| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 | |
| 2 | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 | |
| 3 | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 | |
| 4 | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 | |
| 5 | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 | |
| 6 | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 | |
| 7 | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 | |
| 8 | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 | |
| 9 | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 | |
| 10 | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 | |
| 11 | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 | |
| 12 | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 | |
| 13 | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 | |
| 14 | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 | |
| 15 | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 | |
| 16 | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 | |
| 17 | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 | |
| 18 | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 | |
| 19 | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 | |
| 20 | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 | |
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
BPL RESULTS (SUNDAY) CHELSEA 2 -1 ARSENAL The prospect of Ashley Cole in contract talks at a time when the country’s road network ...
-
R eal Sociedad hit back from two goals down to end Barcelona's unbeaten Primera Division record in stunning fashion at the Anoeta t...
-
Pakistan defeated England with a blowout 10-wicket victory inside three days on Thursday. Pakistan stubbornly extended its first inning...
-
LIVERPOOL 5 -0 NORWICH Norwich must be sick of the sight of striker Luis Suarez as he scored his seventh goal in three...
-
C helsea have entered the race for Borussia Dortmund striker Robert Lewandowski, with top target Edinson Cavani looking increasingly lik...
-
TEAM NEWS Didier Drogba and Salomon Kalou are unavailable for Chelsea as they set off for the Africa Cup of Nations with the Ivory ...
-
I ndia needed a win to keep their chances of making their first ICC World Twenty20 semi-finals since the inaugural edition in 2007, and af...
-
Real Madrid and Barcelona are football’s biggest moneymakers for the third straight year and look set to out-earn their rivals for the ...
-
A group of about 40 people from FIFA and the local organizing committee traveled to the northeastern city of Natal on Monday, the last ...
-
R afael Benitez is weighing up whether to risk John Terry from the start against Arsenal tomorrow as he battles to improve Chelsea’...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Post Comments (Atom)
Thank You For The Comments! Hopefully, Keep in Touch With HH Sports View.:)
ReplyDelete