| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 | |
| 2 | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 | |
| 3 | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 | |
| 4 | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 | |
| 5 | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 | |
| 6 | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 | |
| 7 | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 | |
| 8 | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 | |
| 9 | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 | |
| 10 | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 | |
| 11 | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 | |
| 12 | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 | |
| 13 | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 | |
| 14 | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 | |
| 15 | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 | |
| 16 | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 | |
| 17 | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 | |
| 18 | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 | |
| 19 | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 | |
| 20 | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 | |
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
David Ferrer stunned fellow Spaniard Rafael Nadal in straight sets on Friday to set up a final showdown with world number one Novak Djokovi...
-
Roger Federer finds a lot to like about Cincinnati - the big crowds for his matches, the quiet time away from the court, the way his g...
-
The Pakistan Cricket Board (PCB) Tuesday announced the 15-member squad for Twenty20 World Cup scheduled to be held in September in Sri...
-
Wayne Rooney has said he would love to become the full-time England captain when Steven Gerrard's tenure comes to an end. The Manche...
-
Stoke City 0- 4 Chelsea Stoke's long unbeaten home run was brought to a shuddering halt as Chelsea chalked up a much-neede...
-
Porto were surprised on Friday over Manchester City’s complaint that striker Mario Balotelli suffered racist abuse during their Europa ...
-
Weather permitting, it`s the clash of the big two tomorrow afternoon when, live on Sky Sports, Chelsea entertain Manchester United. Norma...
-
The striker accidentally broke the boy s wrist with a stray shot before his side s 5-0 win at Wolves on Sunday. Rooney was taking shot...
-
Roger Federer Defeated Ryan Harisson By 6-4 7-6 , although the match went into the tie break in 2nd set but federer got past through it...
-
Alimuddin (standing, second from left) made his first-class debut at the age of 12. Alimuddin the former Pakistan opener who faced t...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Post Comments (Atom)
Thank You For The Comments! Hopefully, Keep in Touch With HH Sports View.:)
ReplyDelete