| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 | |
| 2 | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 | |
| 3 | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 | |
| 4 | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 | |
| 5 | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 | |
| 6 | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 | |
| 7 | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 | |
| 8 | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 | |
| 9 | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 | |
| 10 | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 | |
| 11 | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 | |
| 12 | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 | |
| 13 | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 | |
| 14 | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 | |
| 15 | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 | |
| 16 | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 | |
| 17 | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 | |
| 18 | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 | |
| 19 | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 | |
| 20 | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 | |
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
Flourant Malouda may be on his way out of Stamford Bridge after being told that he may move. Suitors are believed to include clubs in Bra...
-
Lionel Messi and Cristiano Ronaldo dueled each other to an entertaining stalemate on Sunday, with both superstars scoring twice as Ba...
-
B arclays Premier League Current League Table At The Moment: POS LP CLUB P W D L GF GA GD PTS 1 (1) Chelsea 6 5 1 0 11 3 8 16 2 (2) Ev...
-
Arsenal are one one of a group of top Premier League clubs closely watching Santos attacking midfielder Paulo Henrique Ganso, Ganso, 22...
-
Tottenham Hotspurs Defender Ledley King Has Announced His Retirement From His Country but will Play his Role In BPL For Spurs. The form...
-
David Ferrer stunned fellow Spaniard Rafael Nadal in straight sets on Friday to set up a final showdown with world number one Novak Djokovi...
-
Roger Federer cruised cruised into the third round, while three-time runner-up Andy Roddick notched an opening-round victory Wednesday ...
-
Samit Patel is enjoying his role at No. 7 but still has work to do on his fitness It would be an obvious pun to suggest that Samit ...
-
Xabi Alonso Send Spains Through Semi Finals. Spain beat France 2-0 at Euro 2012 Xabi Alonso's header and late penalty gave defe...
-
Alex Hales Scored 99, Highest By An English Player In T20. England Has Defeated West-Indies In The Only T20 At Nottingham. Alex Hales ...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Comments (Atom)