POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 | |
2 | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 | |
3 | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 | |
4 | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 | |
5 | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 | |
6 | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 | |
7 | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 | |
8 | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 | |
9 | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 | |
10 | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 | |
11 | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 | |
12 | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 | |
13 | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 | |
14 | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 | |
15 | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 | |
16 | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 | |
17 | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 | |
18 | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 | |
19 | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 | |
20 | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
Roger Federer World No.3 Has Beaten Florian Mayer By 6-4, 7-5 . Federer will tackle Canadian fifth seed Milos Raonic on Friday for a pl...
-
Jermain Defoe is rejoining the England squad Jermain Defoe Has Returned To England Squad As he will rejoin the Team after returning...
-
MLS All Stars 3 -2 Chelsea C helsea Suffered 3-2 Defeat over MLS All stars as John Terry and Frank Lampard scored a t PPL Park in Ches...
-
Harry Redknapp must wave goodbye to the England job Tottenhum Boss Hary Redknapp believes he may never have an opportunity to manag...
-
The Serbian former world number one - Ana Ivanovic and Jelena Jankovic - and Maria Kirilenko, Olympic semifinalist, it takes 2 Septemb...
-
Hashim Amla became the first South Africa batsman to score 300 in a Test match when he reached the landmark against England on the four...
-
I ndia needed a win to keep their chances of making their first ICC World Twenty20 semi-finals since the inaugural edition in 2007, and af...
-
B arcelona have confirmed that captain Carles Puyol will miss eight weeks of action, starting with this weekend's La Liga clash with...
-
A day before the final between hosts Sri Lanka and favourites West Indies, there should have ideally have been plenty of dressing room ...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Posts (Atom)