POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 |
2 | ![]() | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 |
3 | ![]() | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 |
4 | ![]() | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 |
5 | ![]() | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 |
6 | ![]() | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 |
7 | ![]() | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 |
8 | ![]() | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 |
9 | ![]() | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 |
10 | ![]() | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 |
11 | ![]() | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 |
12 | ![]() | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 |
13 | ![]() | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 |
14 | ![]() | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 |
15 | ![]() | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 |
16 | ![]() | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 |
17 | ![]() | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 |
18 | ![]() | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 |
19 | ![]() | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 |
20 | ![]() | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
World No. 2 Rafael Nadal has withdrawn from the Sony Ericsson Open prior to his semi-final clash with 2009 Miami champion Andy Murray....
-
On the other hand, BD captain Mushfiqur Rahim is confident he can lead Bangladesh to an historic victory when it plays in its first As...
-
M anchester United Striker Wayne Rooney Has Said That Lionel Messi Is Better Then C.Ronaldo.Wayne Rooney rates Lionel Messi higher than ...
-
Here are some of the Kits which Has Been Arrived : Manchester United New Home Kit For season 2012-2013. Wig...
-
The second-seeded Federer didn t drop a set all week and was rarely threatened by the third-seeded Murray, who was coming off his semif...
-
substitute Steve Morison scored a late goal to earn his side a dramatic draw in a thrilling Barclays Premier League match at Arsenal. R...
-
Rafael Nadal Start His Tour In German Grass Court at Halle. Newly-crowned French Open champion Rafael Nadal made a winning return to g...
-
Skipper Coloccini and goalkeeper Krul commit to Newcastle United Newcastle United captain Fabricio Coloccini and goalkeeper Tim K...
-
Roger Federer beat Novak Djokovic 6-3, 3-6, 6-4, 6-3 Roger Federer is one win away from a seventh Wimbledon title after booking his pl...
-
Italy Celebrates While Winning Against Ireland. Italy beat Ireland 2-0 at Euro 2012 as Cassano Headed In 1st Half To Go Up Against...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Post Comments (Atom)
Thank You For The Comments! Hopefully, Keep in Touch With HH Sports View.:)
ReplyDelete