POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 |
2 | ![]() | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 |
3 | ![]() | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 |
4 | ![]() | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 |
5 | ![]() | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 |
6 | ![]() | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 |
7 | ![]() | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 |
8 | ![]() | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 |
9 | ![]() | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 |
10 | ![]() | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 |
11 | ![]() | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 |
12 | ![]() | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 |
13 | ![]() | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 |
14 | ![]() | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 |
15 | ![]() | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 |
16 | ![]() | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 |
17 | ![]() | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 |
18 | ![]() | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 |
19 | ![]() | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 |
20 | ![]() | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
John Isner of the United States reacts after defeating Gilles Simon of France during their match at the BNP Paribas Open tennis tournamen...
-
Group A Teams P Pts Czech Republic 3 6 Greece 3 4 Russia 3 4 Poland 3 2 Group B Teams P Pts German...
-
GROUP A Team W D L GD PTS Russia 1 0 0 4 3 Greece 0 1 0 1 1 Poland 0 1 0 1 1 Czech Republic 0 0 1 1 0 GROUP B Tea...
-
Novak Djokovic of Serbia talks with Nicolas Almagro of Spain after Djokovic defeated ALmagro in their match at the BNP Paribas Open tenn...
-
GROUP A Team W D L GD PTS Russia 1 1 0 3 4 Czech Republic 1 0 1 -2 3 Poland 0 2 0 0 2 Greece 0 1 1 -1 1 GROUP B Team W D...
-
Rafael Nadal enjoyed the perfect fillip of his French Open defence with a commanding 7-5 6-3 victory over world number one Novak Djokov...
-
Roger Federer beat Novak Djokovic 6-3, 3-6, 6-4, 6-3 Roger Federer is one win away from a seventh Wimbledon title after booking his pl...
-
Here are some of the Kits which Has Been Arrived : Manchester United New Home Kit For season 2012-2013. Wig...
-
Didier Drogba The Striker Of Chelsea Is Set to leave Chelsea After Long Spell Of 8 Years.The 34-year-old, who scored a late equaliser a...
-
Roger Federer cruised cruised into the third round, while three-time runner-up Andy Roddick notched an opening-round victory Wednesday ...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Post Comments (Atom)
Thank You For The Comments! Hopefully, Keep in Touch With HH Sports View.:)
ReplyDelete