| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 |
| 2 | ![]() | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 |
| 3 | ![]() | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 |
| 4 | ![]() | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 |
| 5 | ![]() | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 |
| 6 | ![]() | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 |
| 7 | ![]() | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 |
| 8 | ![]() | (9) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 |
| 9 | ![]() | (8) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 |
| 10 | ![]() | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 |
| 11 | ![]() | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 |
| 12 | ![]() | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 |
| 13 | ![]() | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 |
| 14 | ![]() | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 |
| 15 | ![]() | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 |
| 16 | ![]() | (17) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 |
| 17 | ![]() | (16) | Wigan Athletic | 36 | 9 | 10 | 17 | 38 | 60 | -22 | 37 |
| 18 | ![]() | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 |
| 19 | ![]() | (19) | Blackburn Rovers | 36 | 8 | 7 | 21 | 47 | 75 | -28 | 31 |
| 20 | ![]() | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 |
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Popular Posts
-
John Isner of the United States reacts after defeating Gilles Simon of France during their match at the BNP Paribas Open tennis tournamen...
-
Group A Teams P Pts Czech Republic 3 6 Greece 3 4 Russia 3 4 Poland 3 2 Group B Teams P Pts German...
-
Barcelona Fc Has Reportedly Has Won the Race Of Signing The Brazilian Star Neymar by securing a 60 million-euro deal for the striker....
-
Roger Federer World No.3 Has Beaten Florian Mayer By 6-4, 7-5 . Federer will tackle Canadian fifth seed Milos Raonic on Friday for a pl...
-
Thierry Henry came off the bench to enhance his Arsenal legend as the veteran French striker fired the Gunners into the fourth round o...
-
FA CUP RESULTS: Manchester United 1 -0 West Ham United For Wayne Rooney it was a bittersweet night. Ultimately it was his goal tha...
-
Rafael Nadal World No.3 Who Was Knocked Out In the 2ND Round Of Wimbledon By Lukas Rosol Has Been Struggling Through undergoing rehabil...
-
Ryan Giggs Will Captain GB At Olympics as, Manchester United's Ryan Giggs says captaining Team GB is an "equal honour" t...
-
Saturday's Results of BPL QPR 1- 0 Tottenham Hotspur Taarabt's Strike Sended Tottenham Losing from an Lo...
-
England Has Almost Clean-Sweeped The Rivals Aussies As They Take Series 4-0 By winning This 4TH ODI. With an ease that would have been q...
Monday, 7 May 2012
BARCLAYS PREMIER LEAGUE LEAGUE TABLE
Subscribe to:
Post Comments (Atom)


Thank You For The Comments! Hopefully, Keep in Touch With HH Sports View.:)
ReplyDelete